Trust Deeds for Sale
At Unifund, we want our current and potential investors to know what trust deed investments we have for sale. Not only that, we feel that our investors should know certain specifics about a particular trust deed investment such as: the LTV, the lien position, loan amount and the expected monthly return. Below you will find a list of Unifund trust deeds for sale. Please note that this list is constantly changing and subject to change without notice.
Los Angeles, CA |
Loan Amount: $100,000.00 |
Est. Return $1,165.83 / Month |
| ID#: | 8 |
| Location: | Los Angeles, CA |
| Loan Amount: | $100,000.00 |
| Lien Position | 2nd |
| LTV/CLTV: | 45.00 |
| Interest Rate: | 13.990% |
| Estimate Return: | $1,165.83 / Month |
| Date Entered: | Friday September 28, 2007 |
Borrego Springs, CA |
Loan Amount: $125,000.00 |
Est. Return $1,665.63 / Month |
| ID#: | 1657 |
| Location: | Borrego Springs, CA |
| Loan Amount: | $125,000.00 |
| Lien Position | 2nd |
| LTV/CLTV: | 55.00 |
| Interest Rate: | 15.990% |
| Estimate Return: | $1,665.63 / Month |
| Date Entered: | Monday October 08, 2007 |
Spring Valley, CA |
Loan Amount: $250,000.00 |
Est. Return $2,552.08 / Month |
| ID#: | 1656 |
| Location: | Spring Valley, CA |
| Loan Amount: | $250,000.00 |
| Lien Position | 1st |
| LTV/CLTV: | 45.00 |
| Interest Rate: | 12.250% |
| Estimate Return: | $2,552.08 / Month |
| Date Entered: | Monday October 08, 2007 |
Santa Ana, CA |
Loan Amount: $35,000.00 |
Est. Return $466.38 / Month |
| ID#: | 1655 |
| Location: | Santa Ana, CA |
| Loan Amount: | $35,000.00 |
| Lien Position | 2nd |
| LTV/CLTV: | 65.00 |
| Interest Rate: | 15.990% |
| Estimate Return: | $466.38 / Month |
| Date Entered: | Monday October 08, 2007 |
Antioch, CA |
Loan Amount: $85,000.00 |
Est. Return $1,061.79 / Month |
| ID#: | 1658 |
| Location: | Antioch, CA |
| Loan Amount: | $85,000.00 |
| Lien Position | 2nd |
| LTV/CLTV: | 55.00 |
| Interest Rate: | 14.990% |
| Estimate Return: | $1,061.79 / Month |
| Date Entered: | Monday October 08, 2007 |
Pomona, CA |
Loan Amount: $250,000.00 |
Est. Return $2,706.25 / Month |
| ID#: | 1659 |
| Location: | Pomona, CA |
| Loan Amount: | $250,000.00 |
| Lien Position | 1st |
| LTV/CLTV: | 50.00 |
| Interest Rate: | 12.990% |
| Estimate Return: | $2,706.25 / Month |
| Date Entered: | Monday October 08, 2007 |
Los Angeles, CA |
Loan Amount: $400,000.00 |
Est. Return $3,996.67 / Month |
| ID#: | 1660 |
| Location: | Los Angeles, CA |
| Loan Amount: | $400,000.00 |
| Lien Position | 1st |
| LTV/CLTV: | 55.00 |
| Interest Rate: | 11.990% |
| Estimate Return: | $3,996.67 / Month |
| Date Entered: | Monday October 08, 2007 |
Los Angeles, CA |
Loan Amount: $60,000.00 |
Est. Return $899.50 / Month |
| ID#: | 1661 |
| Location: | Los Angeles, CA |
| Loan Amount: | $60,000.00 |
| Lien Position | 2nd |
| LTV/CLTV: | 60.00 |
| Interest Rate: | 17.990% |
| Estimate Return: | $899.50 / Month |
| Date Entered: | Monday October 08, 2007 |
Lynwood, CA |
Loan Amount: $55,000.00 |
Est. Return $549.54 / Month |
| ID#: | 1662 |
| Location: | Lynwood, CA |
| Loan Amount: | $55,000.00 |
| Lien Position | 2nd |
| LTV/CLTV: | 15.00 |
| Interest Rate: | 11.990% |
| Estimate Return: | $549.54 / Month |
| Date Entered: | Monday October 08, 2007 |
San Bernardino, CA |
Loan Amount: $45,000.00 |
Est. Return $599.63 / Month |
| ID#: | 1663 |
| Location: | San Bernardino, CA |
| Loan Amount: | $45,000.00 |
| Lien Position | 2nd |
| LTV/CLTV: | 60.00 |
| Interest Rate: | 15.990% |
| Estimate Return: | $599.63 / Month |
| Date Entered: | Monday October 08, 2007 |
Denver, CO |
Loan Amount: $95,000.00 |
Est. Return $1,186.71 / Month |
| ID#: | 1664 |
| Location: | Denver, CO |
| Loan Amount: | $95,000.00 |
| Lien Position | 1st |
| LTV/CLTV: | 45.00 |
| Interest Rate: | 14.990% |
| Estimate Return: | $1,186.71 / Month |
| Date Entered: | Monday October 08, 2007 |
Chula Vista, CA |
Loan Amount: $285,000.00 |
Est. Return $2,847.63 / Month |
| ID#: | 1665 |
| Location: | Chula Vista, CA |
| Loan Amount: | $285,000.00 |
| Lien Position | 1st |
| LTV/CLTV: | 55.00 |
| Interest Rate: | 11.990% |
| Estimate Return: | $2,847.63 / Month |
| Date Entered: | Monday October 08, 2007 |
Hayward, CA |
Loan Amount: $85,000.00 |
Est. Return $1,132.63 / Month |
| ID#: | 1666 |
| Location: | Hayward, CA |
| Loan Amount: | $85,000.00 |
| Lien Position | 2nd |
| LTV/CLTV: | 65.00 |
| Interest Rate: | 15.990% |
| Estimate Return: | $1,132.63 / Month |
| Date Entered: | Monday October 08, 2007 |
To find out more about a trust deed for sale, please contact us and reference the ID# of the deed.





